To be recognized on national and international forums as a leader in Pharmacy education, research and services that collaborates effectively with others to support the discovery, development and rational use of medications for the welfare and safety of the public.
| Course | Doctor of Pharmacy |
|---|---|
| Course Category | BS Program |
| Course Description | To be recognized on national and international forums as a leader in Pharmacy education, research and services that collaborates effectively with others to support the discovery, development and rational use of medications for the welfare and safety of the public. |
| Scope | The scope of Pharm.D (Doctor of Pharmacy) includes working as a clinical pharmacist in hospitals, managing medication therapy, and providing patient care. Graduates can also work in pharmaceutical industries, regulatory bodies, or pursue roles in academia and research. Additionally, they can specialize in areas like clinical pharmacy, pharmacovigilance, or drug safety. |
| Course Duration | 5 Years Doctor of Pharmacy (Pharm-D ) |
| Course Criteria | The minimum criterion for admission to Pharm. D. program is 60% marks in Intermediate or equivalent, in medical group from an accredited institution |
| Course Affiliation | Abdul Wali Khan University |
The Scheme of Studies at Aman Ullah Khan College of Pharmacy offers a comprehensive and meticulously structured curriculum designed to provide students with a solid foundation in pharmaceutical sciences. It integrates theoretical knowledge with practical training, ensuring graduates are well-prepared for the dynamic field of pharmacy.
| Course No. | Subject | Cr. Hr. |
|---|---|---|
| ENG 300 | English-A (Functional English) | 2 |
| PHARM 310 | Pharmaceutics-IA (Physical Pharmacy) | 3+1 |
| PHARM 311 | Pharmaceutical Chemistry-IA (Organic) | 3+1 |
| PHARM 312 | Pharmaceutical Chemistry-IIB | 3+1 |
| PHARM 313 | Physiology-A | 3+1 |
| PHARM 314 | Anatomy & Histology | 3+1 |
| Total Cr. Hr. | 22 | |
| Course No. | Subject | Cr. Hr. |
|---|---|---|
| ENG 301 | English-B (Communication & Writing Skills) | 4 |
| PHARM 315 | Pharmaceutics-IB (Physical Pharmacy) | 3+1 |
| PHARM 316 | Pharmaceutical Chemistry-IB (Biochemistry) | 3+1 |
| PHARM 317 | Pharmaceutical Chemistry-IIB (Biochemistry) | 3+1 |
| PHARM 318 | Physiology-B | 3+1 |
| Total Cr. Hr. | 20 | |
| Course No. | Subject | Cr. Hr. |
|---|---|---|
| IS 402 | Islamic Studies | 3 |
| PHARM 410 | Pharmaceutics-IIA (Dosage Forms Science) | 3+1 |
| PHARM 411 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) | 3+1 |
| PHARM 412 | Pharmacology and Therapeutics-IA | 3+1 |
| PHARM 413 | Pharmacognosy-IA (Basic) | 3+1 |
| PHARM 414 | Pharmacy Practice-IA (Pharmaceutical Mathematics) | 3 |
| Total Cr. Hr. | 22 | |
| Course No. | Subject | Cr. Hr. |
|---|---|---|
| PS 403 | Pakistan Studies | 2 |
| PHARM 415 | Pharmaceutics-IIB (Dosage Forms Science) | 3+1 |
| PHARM 416 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) | 3+1 |
| PHARM 417 | Pharmacology and Therapeutics-IB | 3+1 |
| PHARM 418 | Pharmacognosy-IB (Basic) | 3+1 |
| PHARM 419 | Pharmacy Practice-IB (Bio-statistics) | 3 |
| Total Cr. Hr. | 21 | |
| Course No. | Subject | Cr. Hr. |
|---|---|---|
| PHARM 510 | Pharmacy Practice-IIA (Dispensing Pharmacy) | 3+1 |
| PHARM 511 | Pharmaceutical Chemistry-IIIΑ (Pharmaceutical Analysis) | 3+1 |
| PHARM 512 | Pharmacology and Therapeutics-IIA | 3+1 |
| PHARM 513 | Pharmacognosy-IIA (Advanced) | 3+1 |
| PHARM 514 | Pathology | 3+1 |
| Total Cr. Hr. | 20 | |
| Course No. | Subject | Cr. Hr. |
|---|---|---|
| PHARM 515 | Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) | 3 |
| PHARM 516 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) | 3+1 |
| PHARM 517 | Pharmacology and Therapeutics-IIB | 3+1 |
| PHARM 518 | Pharmacognosy-IIB (Advanced) | 3+1 |
| PHARM 519 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | 3+1 |
| Total Cr. Hr. | 19 | |
| Course No. | Subject | Cr. Hr. |
|---|---|---|
| PHARM 610 | Pharmacy Practice-IVA (Hospital Pharmacy) | 3 |
| PHARM 611 | Pharmacy Practice-VA (Clinical Pharmacy-I) | 3+1 |
| PHARM 612 | Pharmaceutics-IVA (Industrial Pharmacy) | 3+1 |
| PHARM 613 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | 3+1 |
| PHARM 614 | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 3+1 |
| Total Cr. Hr. | 19 | |
| Course No. | Subject | Cr. Hr. |
|---|---|---|
| PHARM 615 | Pharmacy Practice-IVB (Hospital Pharmacy) | 3 |
| PHARM 616 | Pharmacy Practice-VB (Clinical Pharmacy-I) | 3+1 |
| PHARM 617 | Pharmaceutics-IVB (Industrial Pharmacy) | 3+1 |
| PHARM 618 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 3+1 |
| PHARM 619 | Pharmaceutics-VIB (Pharmaceutical Quality Management) | 3+1 |
| Total Cr. Hr. | 19 | |
| Course No. | Subject | Cr. Hr. |
|---|---|---|
| PHARM 710 | Pharmaceutics-VIIA (Pharmaceutical Technology) | 3+1 |
| PHARM 711 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) | 3+1 |
| PHARM 712 | Pharmacy Practice-VIIA (Forensic Pharmacy) | 3 |
| PHARM 713 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) | 3 |
| PHARM 714 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | 3 |
| Total Cr. Hr. | 18 | |
| Course No. | Subject | Cr. Hr. |
|---|---|---|
| PHARM 715 | Pharmaceutics-VIIB (Pharmaceutical Technology) | 3+1 |
| PHARM 716 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) | 3+1 |
| PHARM 717 | Pharmacy Practice-VIIB (Forensic Pharmacy) | 3 |
| PHARM 718 | Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) | 3 |
| PHARM 719 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) | 3+1 |
| Total Cr. Hr. | 18 | |
Objectives regarding the courses of studies for Registration in Pharmacy Technician (Category-B) should be to prepare a health caring and community oriented personnel competent to deal with the common health problems of the People in a scientifically sound and cost-effective manner using appropriate technology and holistic approach.
| Course | Pharmacy Technician (Category-B) Technology |
|---|---|
| Course Category | BS Program |
| Course Description | Objectives regarding the courses of studies for Registration in Pharmacy Technician (Category-B) should be to prepare a health caring and community oriented personnel competent to deal with the common health problems of the People in a scientifically sound and cost-effective manner using appropriate technology and holistic approach. |
| Scope | After passing two years exams, qualified is eligible for a job in public sector of grade 14 in Pakistan, and can get a medical store license to open in any area of Pakistan. |
| Course Duration | The total duration of this course is 2 years. 2 parts (Part 1 and part 2) There are mainly two parts comprises of various subjects of theory and practical. |
| Course Criteria | Matriculation with science |
| Course Affiliation | Pharmacy council Islamabad , kpk |
Pharmacy Technician (Category-B) Technology equips students with the practical skills and knowledge to support pharmacists in dispensing medications and managing pharmacy operations. This program emphasizes accuracy, regulatory compliance, and patient safety in pharmaceutical practices.
| Sr. No. | Paper No. | Marks and Description |
|---|---|---|
| 1 | Anatomy and Physiology | 100 (20+ 80) |
| 2 | Biochemistry & Microbiology | 100 (50 +50) |
| 3 | Pharmacognosy | 100 |
| 4 | Pharmaceutics-I | 100 |
| Sr. No. | Paper No. | Marks and Description |
|---|---|---|
| 1 | Anatomy and Physiology | 100 (20+ 80) |
| 2 | Biochemistry & Microbiology | 100 (50 +50) |
| 3 | Pharmacognosy | 100 |
| 4 | Pharmaceutics-I | 100 |
| Sr. No. | Paper No. | Marks Description |
|---|---|---|
| 1 | Pharmaceutics-II (Industrial and Quality Control) | 100 |
| 2 | Pharmacology | 100 |
| 3 | Pharmaceutics-III | 100 |
| 4 | Pharmaceutics-Social Behavior, Law and Ethics | 100 |
| 5 | Computer | 50 |
| Sr. No. | Paper No. | Marks Description |
|---|---|---|
| 1 | Pharmaceutics-II (Industrial and Quality Control) | 100 |
| 2 | Pharmacology | 100 |
| 3 | Computer | 50 |