Community Midwives are vital members of the healthcare team, specializing in maternal and neonatal care. They provide comprehensive support to women throughout pregnancy, childbirth, and the postpartum period. Community midwives are skilled in managing normal deliveries, offering prenatal and postnatal education, and promoting health practices within the community. They work closely with families to ensure safe birthing experiences and advocate for the health and well-being of mothers and infants in their care.
| Course | Community Midwife (CMW) |
|---|---|
| Course Category | Diploma Program |
| Course Description | The Community Midwife program prepares individuals to provide essential maternal and neonatal care, particularly in rural and underserved areas. The course equips students with the necessary skills to assist in normal deliveries, prenatal and postnatal care, and the identification of high-risk pregnancies. It focuses on promoting safe childbirth practices, family planning, and community health education to improve maternal and child health outcomes. |
| Course Duration | The total duration of this course is 2 years, divided into Part 1 and Part 2. It includes both theoretical knowledge and hands-on training in clinical settings. |
| Course Criteria | Matriculation with science or F.Sc. (Pre-medical) |
| Course Affiliation | Punjab Nursing Council (PNC), Khyber Pakhtunkhwa |
| Scope | There is a significant need for trained Community Midwives in Pakistan, particularly in areas with limited access to healthcare services. Midwives play a crucial role in providing safe and accessible maternal care, reducing maternal and infant mortality rates. Their work is vital in promoting health awareness and family planning, making this profession highly impactful and respected in society. |
Community Midwives are vital members of the healthcare team, specializing in maternal and neonatal care. They provide comprehensive support to women throughout pregnancy, childbirth, and the postpartum period. Community midwives are skilled in managing normal deliveries, offering prenatal and postnatal education, and promoting health practices within the community. They work closely with families to ensure safe birthing experiences and advocate for the health and well-being of mothers and infants in their care..
| Year | Semester | Courses | Theory (Credit Hours) | Clinical (Credit Hours) | Total (Credit Hours) |
|---|---|---|---|---|---|
| Year 1 | Semester 1 | 1. Foundation for Midwifery | 3 | 18 | |
| 2. Pakistan Studies | 3 | ||||
| 3. Anatomy and Physiology | 3 | ||||
| 4. Midwifery Skills | 3 | ||||
| 5. Microbiology | 3 | ||||
| 6. English 1 (Reading and Listening) | 3 |
| Year | Semester | Courses | Theory (Credit Hours) | Clinical (Credit Hours) | Total (Credit Hours) |
|---|---|---|---|---|---|
| Year 1 | Semester 2 | 1. Information and Communication Technology | 3 | 18 | |
| 2. Communication Skills | 3 | ||||
| 3. Midwifery Sciences 1 (Bio-Chemistry/Physics) | 3 | ||||
| 4. Health Assessment for Women and Newborn | 3 | ||||
| 5. Numeracy (Mathematics) | 2 | ||||
| 6. Life Cycle Nutrition | 2 |
| Year | Semester | Courses | Theory (Credit Hours) | Clinical (Credit Hours) | Total (Credit Hours) |
|---|---|---|---|---|---|
| Year 2 | Semester 1 | 1. Breastfeeding and Lactation Management 1 | 3 | 18 | |
| 2. Care During Healthy Pregnancy | 3 | ||||
| 3. Midwifery Sciences 2 | 3 | ||||
| 4. Pharmacology for Midwives 1 | 3 | ||||
| 5. English 2 (Writing Skills) | 3 | ||||
| Midwifery Practicum I |
| Year | Semester | Courses | Theory (Credit Hours) | Clinical (Credit Hours) | Total (Credit Hours) |
|---|---|---|---|---|---|
| Year 2 | Semester 2 | 1. Pharmacology for Midwives 2 | 3 | 15 | |
| 2. Care for Normal Labour/Birth | 3 | ||||
| 3. Breastfeeding and Lactation Management 2 | 3 | ||||
| 4. Health Education & Counselling | 2 | ||||
| 5. Ethics and Laws | 2 | ||||